Product details
Displacement | 2.54 L |
Engine Power | 49 BHP |
Fuel Tank Volume | 60 L |
Load Capacity | 3000 kg |
Mast Height Range | 6 Meters |
Number of Cylinder | 4 |
Operating Pressure | 175 kg/cm |
Total Weight | 4410 kg |
Lifting Capacity | 3 Ton |
Battery Voltage V Per Ah | 12/70 V/Ah |
Brand | ACE |
Load Center Distance | 500 mm |
Engine Rated Torque | 148/1800 Nm/RPM |
Model | AF-30D |
Fuel Type | Diesel |
![]() |
Stack & Move Solutions
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |