Product details
Engine Power | 190 HP |
Fork Size | 2440x180x110 mm |
Mast Height Range | 3.5 Meters |
Number of Wheel | 4/2 Front/Rear |
Power Type | Diesel |
Tilt Angle | 6-12 Deg |
Travel Speed | 26 km/h |
Lifting Capacity | 3Tons |
Battery Voltage V Per Ah | 2x12 V/120 Ah |
Brand | Godrej |
Weight | 23000 Kg |
Load Center Distance | 1220 mm |
Turning Radius | 5800 mm |
Fuel Type | LPG,Electric,Diesel |
Usage/Application | Industrial |
![]() |
Stack & Move Solutions
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |